Since 1880
HOME
> Administration
> Directory
> PNA History
> Our Logo
> Presidents
> Conventions

> News
> Events
> Photo Stories
> Archives
> Zgoda
> Sports
> Scholarships

> Agents
> Insurance
> Our Mission
> Change Address
> Privacy Policy
> Contact Us

> Lodges By City
> Lodges Online
> Lodge Homes

> Dance Groups
> Polish Schools

PNA Intranet
 Production Credits



Copyright 2005
 Polish National Alliance
 of U.S. of N.A.
 All rights reserved
 

 

PENNSYLVANIA (CITIES A - L)

CITY

LODGE

COUNCIL

DISTRICT

STATUS

Allentown 1331 171 7 A
Aliquippa 1483 165 8 A
Allegheny County 2915 145 8 DB
Altoona 2091 185 8 DB
Ambridge 1013 165 8 A
Arcadia 698 100 8 DB
Arnold City 976 60 8 A
Avoca 1638 43 7 ADB
Avonmore 1234 65 8 A
Barnesboro 302 100 8 DB
Beaver Falls 423 165 8 DB
Bensalem 3221 205 6 A
Bentleyville 1930 60 8 A
Boswell 1347 147 8 A
Braddock 490 76 8 DB
Braddock 1941 76 8 DB
California 623 60 8 A
Cambridge Springs 1540 190 8 A
Canonsburg 1746 154 8 A
Cardale 1606 144 8 DB
Carnegie 416 146 8 A
Carnegie 2167 146 8 DB
Carnagie 2319 146 8 A
Central City 1878 147 8 A
Chester 650 140 6 DB
Chewton 782 64 8 A
Coaldale 2591 151 7 A
Conemaugh 1569 22 8 A
Connellsville 296 32 8 DB
Conshohocken 2351 166 6 A
Conshohocken 2774 166 6 DB
Corry 2087 180 8 DB
Cumbola 1163 126 7 DB
Donora 561 60 8 A
Doylestown 3186 205 6 DB
Dubois 974 158 8 DB
Dupont 2155 43 7 DB
Duquesne 1814 76 8 A
Duryea 187 43 7 A
Duryea 2980 43 7 DB
East Vandergrift 791 124 8 DB
Edwardsville 430 86 7 A
Ellwood City 1212 64 8 A
Erie 224 72 4 DB
Erie 2205 72 4 A
Erie 2337 72 4 A
Erie 2785 72 4 A
Export 875 32 8 A
Everson 1125 32 8 A
Eynon 638 85 7 DB
Farrell 2344 64 8 A
Footdale 1393 78 8 DB
Ford City 445 65 8 DB
Freeland 286 28 7 DB
Freeland 385 28 7 DB
Freeport 1249 186 8 DB
Gallitzen 320 132 8 DB
Glassport 750 110 8 A
Glen Lyon 274 77 7 A
Grindstone 2605 144 8 DB
Hazelwood 1188 145 8 A
Hazleton 115 28 7 A
Holland 3222 205 6 DB
Hollsopple 2606 147 8 A
Homestead 507 76 8 DB
Jamestown 1068 132 8 A
Jeannette 696 32 8 A
Jefferson Borough 777 110 8 ADB
Jenkintown 3208 205 6 A
Johnsonburg 2711 158 8 DB
Johnstown 832 22 8 A
Johnstown 1327 22 8 A
Keiser 2111 90 7 DB
Kingston 1715 86 7 A
Kulpmont 2110 90 7 DB
Latrobe 1241 32 8 ADB
Lebanon 1940 156 6 DB
Lilly 1466 132 8 A
Lloydell 1894 132 8 DB
Lower Bucks County 3131 205 6 A
Lyndora 645 64 8 A

Note: A - means Lodge is Active
ADB means Lodge is on Direct Billing but still Active.
DB in status means Lodge is on Direct Billing with the PNA Home Office