Since 1880
HOME
> Administration
> Directory
> PNA History
> Our Logo
> Presidents
> Conventions

> News
> Events
> Photo Stories
> Archives
> Zgoda
> Sports
> Scholarships

> Agents
> Insurance
> Our Mission
> Change Address
> Privacy Policy
> Contact Us

> Lodges By City
> Lodges Online
> Lodge Homes

> Dance Groups
> Polish Schools

PNA Intranet
 Production Credits



Copyright 2005
 Polish National Alliance
 of U.S. of N.A.
 All rights reserved
 

 

NEW JERSEY

CITY

LODGE

COUNCIL

DISTRICT

STATUS

Bayonne 699 74 5 DB
Bayonne 2924 74 5 A
Bayonne 3037 74 5 DB
Blenheim 160 45 6 A
Bloomfield 1475 9 5 A
Bound Brook 1829 181 5 DB
Bridgeton 3106 45 6 ADB
Camden 323 45 6 DB
Carteret 1023 192 5 DB
Clark 2886 192 5 A
Cliffside 1596 20 5 DB
Elizabeth 301 47 5 A
Elizabeth 2769 47 5 A
Harrison 2676 20 5 A
Jersey City 36 20 5 DB
Jersey City 3041 20 5 DB
Jersey City 3187 20 5 A
Kearny 2901 48 5 A
Linden 3171 192 5 A
Lyndhurst 2373 9 5 DB
Manville 2028 181 5 DB
Manville 2452 181 5 DB
Manville 3157 181 5 A
Metuchen 2684 116 5 DB
New Market 2679 181 5 DB
New Brunswick 1111 181 5 DB
Passaic 217 9 5 A
Passaic 1138 9 5 A
Plainfield 1453 181 5 DB
Riverside 1585 45 6 DB
Sayreville 1728 116 5 A
Sayreville 2346 116 5 DB
South Amboy 332 192 5 A
South Bound Brook 2221 181 5 DB
South River 497 116 5 A
South River 3113 116 5 A
South River 3144 192 5 DB
Springfield 3133 181 5 DB
Trenton 180 99 5 DB
Trenton 707 99 5 DB
Trenton 3226 206 5 A
Trenton 3227 206 5 DB
Trenton 3228 206 5 DB
Wallington 2571 9 5 A
Whitehouse 3003 181 5 DB
Willingboro 3179 205 6 DB

Note: A - means Lodge is Active
ADB means Lodge is on Direct Billing but still Active.
DB in status means Lodge is on Direct Billing with the PNA Home Office