Since 1880
HOME
> Administration
> Directory
> PNA History
> Our Logo
> Presidents
> Conventions

> News
> Events
> Photo Stories
> Archives
> Zgoda
> Sports
> Scholarships

> Agents
> Insurance
> Our Mission
> Change Address
> Privacy Policy
> Contact Us

> Lodges By City
> Lodges Online
> Lodge Homes

> Dance Groups
> Polish Schools

PNA Intranet
 Production Credits



Copyright 2005
 Polish National Alliance
 of U.S. of N.A.
 All rights reserved
 

 

CONNECTICUT

CITY

LODGE

COUNCIL

DISTRICT

STATUS

Ansonia 1008 138 2 DB
Beacon Falls 2128 152 2 A
Branford 2119 138 2 DB
Bridgeport 315 25 2 A
Bristol 969 152 2 A
Collinsville 369 58 2 DB
Cromwell 3176 58 2 A
Danbury 731 25 2 DB
Danielson 2680 179 2 A
Derby 742 25 2 DB
Hartford 464 58 2 A
Jewett City 1564 179 2 A
Meriden 356 56 2 DB
Meriden 1194 56 2 A
Middletown 1075 56 2 ADB
Milford 734 25 2 DB
Moosup 1691 179 2 DB
New Britain 2093 58 2 A
New Britain 2612 58 2 A
New Haven 233 138 2 A
Norwich 1038 179 2 DB
Putnam 2085 179 2 A
Shelton 2434 25 2 A
Southington 684 58 2 A
Stamford 803 196 2 A
Terryville 441 152 2 A
Torrington 1061 152 2 A
Wallingford 513 138 2 A
Waterbury 283 152 2 A
Willimantic 2166 179 2 DB
Wilson 3019 58 2 A
Winniopauk 1265 196 2 DB

Note: A - means Lodge is Active
ADB means Lodge is on Direct Billing but still Active.
DB in status means Lodge is on Direct Billing with the PNA Home Office